| PNY RTX A4500 | ASUS ROG Strix GeForce GTX 1080 Ti | |
| 200 W | Max TDP | 250 W |
| NA | Consommation électrique par jour (kWh) | NA |
| NA | Coût de fonctionnement par jour | NA |
| NA | Consommation électrique par an (kWh) | NA |
| NA | Coût de fonctionnement par an | NA |
PNY RTX A4500 vs ASUS ROG Strix GeForce GTX 1080 Ti
PNY RTX A4500 a lancé Q4/2021, qui est basé sur l'architecture NVIDIA RTX A4500. Il sera livré avec 20 GB de mémoire GDDR6 à large bande passante.Le PNY RTX A4500 comprend un 7168 , des unités de sortie de rendu 96 1.650 GHz et une consommation électrique de 200 W . Le GPU prend en charge jusqu'à 4 moniteurs avec des résolutions de 7680x4320 . De plus, si vous cherchez Air cooling plus fraîche et Radial type de ventilateur, il serait votre meilleur choix.
ASUS ROG Strix GeForce GTX 1080 Ti a lancé Q1/2017, qui est basé sur l'architecture NVIDIA GeForce GTX 1080 Ti. Il sera livré avec 11 GB de mémoire GDDR5X à large bande passante.Le ASUS ROG Strix GeForce GTX 1080 Ti comprend un 3584 , des unités de sortie de rendu 88 1.632 GHz+ 3 % et une consommation électrique de 250 W . Le GPU prend en charge jusqu'à 4 moniteurs avec des résolutions de 7680x4320 . De plus, si vous cherchez Air cooling plus fraîche et Axial type de ventilateur, il serait votre meilleur choix.
ASUS ROG Strix GeForce GTX 1080 Ti
Comparer les détails
GPU |
||
| NVIDIA RTX A4500 | Based on | NVIDIA GeForce GTX 1080 Ti |
| GA102 | GPU Chip | GP102-350-K1-A1 |
| 56 | Unités d'exécution | 28 |
| 7168 | Ombrage | 3584 |
| 96 | Render Output Units | 88 |
| 224 | Texture Units | 224 |
Memory |
||
| 20 GB | Memory Size | 11 GB |
| GDDR6 | Memory Type | GDDR5X |
| 16 Gbps | Memory Speed | 1.388 GHz |
| 640 GB/s | Memory Bandwith | 484 GB/s |
| 320 bit | Memory Interface | 352 bit |
Clock Speeds |
||
| 1.050 GHz | Base Clock | 1.493 GHz + 1 % |
| 1.650 GHz | Boost Clock | 1.632 GHz + 3 % |
| Avg (Game) Clock | 1.607 GHz | |
|
Yes |
Overclocking |
Yes |
Thermal Design |
||
| 200 W | TDP | 250 W |
| -- | TDP (up) | -- |
| -- | Tjunction max | -- |
| 1 x 8-Pin | PCIe-Power | 2 x 8-Pin |
Cooler & Fans |
||
| Radial | Fan-Type | Axial |
| 1 x 65 mm | Fan 1 | 3 x 90 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| -- | Noise (Idle) | 0 dB / Silent |
| -- | Noise (Load) | -- |
Connectivity |
||
| 4 | Max. Displays | 4 |
| 2.3 | HDCP-Version | 2.2 |
| -- | HDMI Ports | 2x HDMI v2.0b |
| 4x DP v1.4 | DP Ports | 2x DP v1.4 |
| -- | DVI Ports | 1 |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 | DirectX | 12_1 |
| Yes |
Raytracing | No |
| Yes |
DLSS / FSR | No} |
| No LED lighting | LED | ASUS Aura Sync |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| Decode |
AV1 | No |
| Decode | VP8 | Decode |
| Decode | VP9 | Decode |
Dimensions |
||
| 267 mm | Length | 298 mm |
| 112 mm | Height | 134 mm |
| -- | Width | 53 mm |
| 2 PCIe-Slots | Width (Slots) | 3 PCIe-Slots |
| -- | Weight | -- |
| PCIe 4.0 x 16 | GPU Interface | PCIe 3.0 x 16 |
Additional data |
||
| VCNRTXA4500-PB | Part-no | ROG-STRIX-GTX1080TI-11G-GAMING |
| Q4/2021 | Date de sortie | Q1/2017 |
| -- | Release price | -- |
| 8 nm | Structure size | 16 nm |
| data sheet | Documents | data sheet |
Estimation de la consommation électrique
