| MSI GeForce GTX 1050 2GT LP | MSI Radeon RX 580 Gaming X 4G | |
| 75 W | Max TDP | 185 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
MSI GeForce GTX 1050 2GT LP vs MSI Radeon RX 580 Gaming X 4G
MSI GeForce GTX 1050 2GT LP
MSI Radeon RX 580 Gaming X 4G
विस्तार से तुलना करें
GPU |
||
| NVIDIA GeForce GTX 1050 2GB | Based on | AMD Radeon RX 580 |
| GP107-300-A1 | GPU Chip | Polaris 20 XT |
| 5 | निष्पादन इकाइयाँ | 36 |
| 640 | शेडर | 2304 |
| 32 | Render Output Units | 32 |
| 40 | Texture Units | 144 |
Memory |
||
| 2 GB | Memory Size | 4 GB |
| GDDR5 | Memory Type | GDDR5 |
| 1.752 GHz | Memory Speed | 2 GHz |
| 112 GB/s | Memory Bandwith | 256 GB/s |
| 128 bit | Memory Interface | 256 bit |
Clock Speeds |
||
| 1.354 GHz | Base Clock | 1.257 GHz |
| 1.455 GHz | Boost Clock | 1.393 GHz + 4 % |
| Avg (Game) Clock | ||
|
Yes |
overclocking |
Yes |
Thermal Design |
||
| 75 W | तेदेपा | 185 W |
| -- | TDP (up) | -- |
| -- | Tjunction max | -- |
| PCIe-Power | 1 x 8-Pin | |
Cooler & Fans |
||
| Axial | Fan-Type | Axial |
| 2 x 50 mm | Fan 1 | 2 x 100 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| 0 dB / Silent | Noise (Idle) | -- |
| -- | Noise (Load) | -- |
Connectivity |
||
| 3 | Max. Displays | 4 |
| 2.2 | HDCP-Version | 2.2 |
| 1x HDMI v2.0b | HDMI Ports | 2x HDMI v2.0b |
| 1x DP v1.4 | DP Ports | 2x DP v1.4 |
| 1 | DVI Ports | 1 |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_1 | DirectX | 12 |
| No |
Raytracing | No |
| No |
DLSS / FSR | No} |
| No LED lighting | LED | MSI Mystic Light |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| No |
AV1 | No |
| No | VP8 | Decode |
| Decode | VP9 | Decode |
Dimensions |
||
| 182 mm | Length | 276 mm |
| 69 mm | Height | 140 mm |
| 35 mm | Width | 42 mm |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| 190 g | Weight | 978 g |
| PCIe 3.0 x 16 | GPU Interface | PCIe 3.0 x 16 |
Additional data |
||
| -- | Part-no | -- |
| Q3/2016 | रिलीज़ की तारीख | Q3/2019 |
| -- | Release price | -- |
| 14 nm | Structure size | 14 nm |
| data sheet | Documents | data sheet |
Electric Usage Estimate
Electric Usage Estimate
लोकप्रिय तुलना
MSI GeForce RTX 2060 GAMING 6G PLUS vs
MSI GeForce GTX 1050 2GT LP
MSI GeForce GTX 1050 2GT LP vs
MSI Radeon RX 580 Gaming X 4G
KFA2 GeForce GTX 1080 Ti EX OC DuraPro vs
MSI GeForce GTX 1050 2GT LP
GALAX GeForce RTX 3080 Ti EXG (1-Click OC) vs
MSI Radeon RX 580 Gaming X 4G
MSI Radeon RX 580 Gaming X 4G vs
GALAX GeForce RTX 2070 EX OC Gamer
ASUS Dual series GeForce GTX 1060 OC edition 6GB vs
MSI Radeon RX 580 Gaming X 4G
MSI GeForce GTX 1050 2GT LP vs
MSI Radeon RX 580 Gaming X 4G
MSI Radeon RX 580 Gaming X 4G vs
EVGA GeForce RTX 2070 SUPER BLACK GAMING
MSI Radeon RX 580 Gaming X 4G vs
GALAX GeForce GTX 1060 EXOC White 3GB
