| PNY GeForce GTX 1060 XLR8 Gaming Overclocked V2 6GB | KFA2 GeForce GT 1030 | |
| 120 W | Max TDP | 30 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
PNY GeForce GTX 1060 XLR8 Gaming Overclocked V2 6GB vs KFA2 GeForce GT 1030
PNY GeForce GTX 1060 XLR8 Gaming Overclocked V2 6GB
KFA2 GeForce GT 1030
विस्तार से तुलना करें
GPU |
||
| NVIDIA GeForce GTX 1060 6GB | Based on | NVIDIA GeForce GT 1030 |
| GP106-410-A1 | GPU Chip | GP108-300-A1 |
| 10 | निष्पादन इकाइयाँ | 3 |
| 1280 | शेडर | 384 |
| 48 | Render Output Units | 16 |
| 80 | Texture Units | 24 |
Memory |
||
| 6 GB | Memory Size | 2 GB |
| GDDR5 | Memory Type | GDDR5 |
| 2.002 GHz | Memory Speed | 1.502 GHz |
| 192 GB/s | Memory Bandwith | 48 GB/s |
| 192 bit | Memory Interface | 64 bit |
Clock Speeds |
||
1.544 GHz + 3 % |
Base Clock | 1.227 GHz |
1.759 GHz + 3 % |
Boost Clock | 1.468 GHz |
| Avg (Game) Clock | ||
|
Yes |
overclocking |
Yes |
Thermal Design |
||
| 120 W | तेदेपा | 30 W |
| -- | TDP (up) | -- |
| -- | Tjunction max | -- |
| 1 x 6-Pin | PCIe-Power | |
Cooler & Fans |
||
| Axial | Fan-Type | Axial |
| 2 x 90 mm | Fan 1 | 1 x 70 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| -- | Noise (Idle) | -- |
| -- | Noise (Load) | -- |
Connectivity |
||
| 4 | Max. Displays | 2 |
| 2.2 | HDCP-Version | 2.2 |
| 1x HDMI v2.0b | HDMI Ports | 1x HDMI v2.0b |
| 3x DP v1.4 | DP Ports | -- |
| 1 | DVI Ports | 1 |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_1 | DirectX | 12_1 |
| No |
Raytracing | No |
| No |
DLSS / FSR | No} |
| No LED lighting | LED | No LED lighting |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode |
| Decode / Encode | h265 / HEVC | Decode |
| No |
AV1 | No |
| No | VP8 | No |
| Decode | VP9 | Decode |
Dimensions |
||
| 252 mm | Length | 180 mm |
| 111 mm | Height | 121 mm |
| 39 mm | Width | 41 mm |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| -- | Weight | -- |
| PCIe 3.0 x 16 | GPU Interface | PCIe 3.0 x 4 |
Additional data |
||
| VCGGTX10606XGPB-OC2 | Part-no | 30NPH4HVQ4SK |
| Q3/2016 | रिलीज़ की तारीख | Q2/2017 |
| -- | Release price | -- |
| 16 nm | Structure size | 14 nm |
| data sheet | Documents | data sheet |
Electric Usage Estimate
