PNY GeForce GTX 1080 V2
gpu_short_descriptiongpu_detail_description
| GPU Chip | GP104-400-A1 / GP104-410-A1 |
| निष्पादन इकाइयाँ | 20 |
| शेडर | 2560 |
| Render Output Units | 64 |
| Texture Units | 160 |
| Memory Size | 8 GB |
| Memory Type | GDDR5X |
| Memory Speed | 1.251 GHz |
| Memory Bandwith | 320 GB/s |
| Memory Interface | 256 bit |
कहां खरीदें?
खरीद PNY GeForce GTX 1080 V2
Clock Speeds
| Base Clock | 1.607 GHz |
| Boost Clock | 1.733 GHz |
| Avg (Game) Clock | |
| overclocking |
Yes |
Thermal Design
| तेदेपा | 180 W |
| TDP (up) | -- |
| Tjunction max | -- |
| PCIe-Power | 1 x 8-Pin |
Cooler & Fans
| Fan-Type | Radial |
| Fan 1 | 1 x 70 mm |
| Fan 2 | -- |
-
| Cooler-Type | Air cooling |
| Noise (Idle) | -- |
| Noise (Load): | -- |
Connectivity
| Max. Displays | 4 |
| HDCP-Version | 2.2 |
| HDMI Ports | 1x HDMI v2.0b |
| DP Ports | 3x DP v1.4 |
| DVI Ports | 1 |
| VGA Ports | -- |
| USB-C Ports | -- |
Featureset
| Max. resolution | 7680x4320 |
| DirectX | 12_1 |
| Raytracing |
No |
| DLSS / FSR |
No |
| LED | No LED lighting |
Supported Video Codecs
| h264 | Decode / Encode |
| h265 / HEVC | Decode / Encode |
| AV1 |
No |
-
| VP8 | Decode |
| VP9 | Decode |
| Noise (Load): | -- |
Dimensions
| Length | 267 mm |
| Height | 111 mm |
| Width | 42 mm |
| Width (Slots) | 2 PCIe-Slots |
| Weight | -- |
Additional data
| GPU Interface | PCIe 3.0 x 16 |
| रिलीज़ की तारीख | Q2/2016 |
| Release price | -- |
| Structure size | 16 nm |
| Part-no | VCGGTX10808PB-CG2 |
लोकप्रिय तुलना
PNY GeForce GTX 1080 V2 vs
Gainward GeForce GTX 1650 GHOST
EVGA GeForce RTX 3060 XC Gaming vs
PNY GeForce GTX 1080 V2
PowerColor Liquid Devil Radeon RX 6800 XT vs
PNY GeForce GTX 1080 V2
Colorful iGame GeForce RTX 2070 SUPER Vulcan OC-V vs
PNY GeForce GTX 1080 V2
EVGA GeForce RTX 3060 Ti XC Gaming vs
PNY GeForce GTX 1080 V2
MSI GeForce RTX 2060 AERO ITX 6G vs
PNY GeForce GTX 1080 V2