ZOTAC GAMING GeForce RTX 3050 AMP
gpu_short_descriptiongpu_detail_description
| Based on | NVIDIA GeForce RTX 3050 |
| GPU Chip | GA106-150-A1 |
| निष्पादन इकाइयाँ | 20 |
| शेडर | 2560 |
| Render Output Units | 48 |
| Texture Units | 80 |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Speed | 14 Gbps |
| Memory Bandwith | 224 GB/s |
| Memory Interface | 128 bit |
कहां खरीदें?
खरीद ZOTAC GAMING GeForce RTX 3050 AMP
Clock Speeds
| Base Clock | 1.552 GHz |
| Boost Clock | 1.830 GHz + 3 % |
| Avg (Game) Clock | |
| overclocking |
Yes |
Thermal Design
| तेदेपा | 130 W |
| TDP (up) | -- |
| Tjunction max | 93 °C |
| PCIe-Power | 1 x 8-Pin |
Cooler & Fans
| Fan-Type | Axial |
| Fan 1 | 2 x 90 mm |
| Fan 2 | -- |
-
| Cooler-Type | Air cooling |
| Noise (Idle) | 0 dB / Silent |
| Noise (Load): | -- |
Connectivity
| Max. Displays | 4 |
| HDCP-Version | 2.3 |
| HDMI Ports | 1x HDMI v2.1 |
| DP Ports | 3x DP v1.4a |
| DVI Ports | -- |
| VGA Ports | -- |
| USB-C Ports | -- |
Featureset
| Max. resolution | 7680x4320 |
| DirectX | 12_2 |
| Raytracing |
Yes |
| DLSS / FSR |
Yes |
| LED | No LED lighting |
Supported Video Codecs
| h264 | Decode / Encode |
| h265 / HEVC | Decode / Encode |
| AV1 |
Decode |
-
| VP8 | Decode |
| VP9 | Decode |
| Noise (Load): | -- |
Dimensions
| Length | 224 mm |
| Height | 116 mm |
| Width | 39 mm |
| Width (Slots) | 2 PCIe-Slots |
| Weight | -- |
Additional data
| GPU Interface | PCIe 4.0 x 16 |
| रिलीज़ की तारीख | Q1/2022 |
| Release price | -- |
| Structure size | 8 nm |
| Part-no | ZT-A30500F-10M |
लोकप्रिय तुलना
ASRock Radeon RX 6500 XT Phantom Gaming D 4GB OC vs
ZOTAC GAMING GeForce RTX 3050 AMP
MSI GeForce GTX 1050 Ti 4GT OC vs
ZOTAC GAMING GeForce RTX 3050 AMP
ZOTAC GAMING GeForce RTX 3050 AMP vs
ASUS Dual GeForce RTX 3060
PNY GeForce RTX 3050 8GB UPRISING Dual Fan vs
ZOTAC GAMING GeForce RTX 3050 AMP
ZOTAC GAMING GeForce RTX 3050 AMP vs
ASUS Dual series GeForce GTX 1060 6GB
