| INNO3D GeForce GTX 1660 TWIN X2 | EVGA GeForce GTX 1070 FTW DT GAMING | |
| 120 W | Max TDP | 150 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
INNO3D GeForce GTX 1660 TWIN X2 vs EVGA GeForce GTX 1070 FTW DT GAMING
INNO3D GeForce GTX 1660 TWIN X2 ha lanciato Q1/2019, che si basa sull'architettura NVIDIA GeForce GTX 1660. Verrà fornito con 6 GB di memoria GDDR5 ad alta larghezza di banda.Il INNO3D GeForce GTX 1660 TWIN X2 dispone di 1408 shader, 48 unità di output di rendering, ha un boost clock di 1.785 GHz e dotato di un 120 W . La GPU supporta fino a 3 monitor con risoluzioni di 3840x2160 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
EVGA GeForce GTX 1070 FTW DT GAMING ha lanciato Q2/2016, che si basa sull'architettura NVIDIA GeForce GTX 1070. Verrà fornito con 8 GB di memoria GDDR5 ad alta larghezza di banda.Il EVGA GeForce GTX 1070 FTW DT GAMING dispone di 1920 shader, 64 unità di output di rendering, ha un boost clock di 1.683 GHz e dotato di un 150 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
INNO3D GeForce GTX 1660 TWIN X2
EVGA GeForce GTX 1070 FTW DT GAMING
Confronta dettaglio
GPU |
||
| NVIDIA GeForce GTX 1660 | Based on | NVIDIA GeForce GTX 1070 |
| TU116-300-A1 | GPU Chip | GP104-200-A1 |
| 22 | Unità di esecuzione | 15 |
| 1408 | Shader | 1920 |
| 48 | Render Output Units | 64 |
| 88 | Texture Units | 120 |
Memory |
||
| 6 GB | Memory Size | 8 GB |
| GDDR5 | Memory Type | GDDR5 |
| 2 GHz | Memory Speed | 2.002 GHz |
| 192 GB/s | Memory Bandwith | 256 GB/s |
| 192 bit | Memory Interface | 256 bit |
Clock Speeds |
||
| 1.530 GHz | Base Clock | 1.506 GHz |
| 1.785 GHz | Boost Clock | 1.683 GHz |
| Avg (Game) Clock | ||
|
Yes |
Overclocking |
Yes |
Thermal Design |
||
| 120 W | TDP | 150 W |
| -- | TDP (up) | -- |
| -- | Tjunction max | -- |
| 1 x 8-Pin | PCIe-Power | 2 x 8-Pin |
Cooler & Fans |
||
| Axial | Fan-Type | Axial |
| 2 x 80 mm | Fan 1 | 2 x 100 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| -- | Noise (Idle) | 0 dB / Silent |
| -- | Noise (Load) | -- |
Connectivity |
||
| 3 | Max. Displays | 4 |
| 2.2 | HDCP-Version | 2.2 |
| 1x HDMI v2.0b | HDMI Ports | 1x HDMI v2.0b |
| 3x DP v1.4 | DP Ports | 3x DP v1.4 |
| -- | DVI Ports | 1 |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 3840x2160 | Max. resolution | 7680x4320 |
| 12_1 | DirectX | 12_1 |
| No |
Raytracing | No |
| No |
DLSS / FSR | No} |
| No LED lighting | LED | No LED lighting |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| No |
AV1 | No |
| Decode | VP8 | Decode |
| Decode | VP9 | Decode |
Dimensions |
||
| 196 mm | Length | 267 mm |
| 113 mm | Height | 129 mm |
| -- | Width | -- |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| -- | Weight | -- |
| PCIe 3.0 x 16 | GPU Interface | PCIe 3.0 x 16 |
Additional data |
||
| N16602-06D5-1510VA15 | Part-no | 08G-P4-6274-KR |
| Q1/2019 | Data di rilascio | Q2/2016 |
| -- | Release price | -- |
| 12 nm | Structure size | 16 nm |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico