| MSI GeForce GTX 1070 Ti Titanium 8G | ASUS ROG Strix GeForce RTX 3090 GUNDAM EDITION | |
| 180 W | Max TDP | 390 W + 11 % |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
MSI GeForce GTX 1070 Ti Titanium 8G vs ASUS ROG Strix GeForce RTX 3090 GUNDAM EDITION
MSI GeForce GTX 1070 Ti Titanium 8G ha lanciato Q4/2017, che si basa sull'architettura NVIDIA GeForce GTX 1070 Ti. Verrà fornito con 8 GB di memoria GDDR5 ad alta larghezza di banda.Il MSI GeForce GTX 1070 Ti Titanium 8G dispone di 2432 shader, 64 unità di output di rendering, ha un boost clock di 1.683 GHz e dotato di un 180 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
ASUS ROG Strix GeForce RTX 3090 GUNDAM EDITION ha lanciato Q2/2021, che si basa sull'architettura NVIDIA GeForce RTX 3090. Verrà fornito con 24 GB di memoria GDDR6X ad alta larghezza di banda.Il ASUS ROG Strix GeForce RTX 3090 GUNDAM EDITION dispone di 10496 shader, 112 unità di output di rendering, ha un boost clock di 1.890 GHz+ 12 % e dotato di un 390 W
+ 11 % . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
MSI GeForce GTX 1070 Ti Titanium 8G
ASUS ROG Strix GeForce RTX 3090 GUNDAM EDITION
Confronta dettaglio
GPU |
||
| NVIDIA GeForce GTX 1070 Ti | Based on | NVIDIA GeForce RTX 3090 |
| GP104-300-A1 | GPU Chip | GA102-300-A1 |
| 199 | Unità di esecuzione | 82 |
| 2432 | Shader | 10496 |
| 64 | Render Output Units | 112 |
| 152 | Texture Units | 328 |
Memory |
||
| 8 GB | Memory Size | 24 GB |
| GDDR5 | Memory Type | GDDR6X |
| 2.002 GHz | Memory Speed | 1.219 GHz |
| 256 GB/s | Memory Bandwith | 936 GB/s |
| 256 bit | Memory Interface | 384 bit |
Clock Speeds |
||
| 1.607 GHz | Base Clock | 1.395 GHz |
| 1.683 GHz | Boost Clock | 1.890 GHz + 12 % |
| Avg (Game) Clock | 1.860 GHz | |
|
Yes |
Overclocking |
Yes |
Thermal Design |
||
| 180 W | TDP | 390 W + 11 % |
| -- | TDP (up) | 480 W |
| -- | Tjunction max | 93 °C |
| 1 x 6-Pin, 1 x 8-Pin | PCIe-Power | 3 x 8-Pin |
Cooler & Fans |
||
| Axial | Fan-Type | Axial |
| 2 x 100 mm | Fan 1 | 3 x 100 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| 0 dB / Silent | Noise (Idle) | 0 dB / Silent |
| -- | Noise (Load) | 40-47 dB |
Connectivity |
||
| 4 | Max. Displays | 4 |
| 2.2 | HDCP-Version | 2.3 |
| 1x HDMI v2.0b | HDMI Ports | 2x HDMI v2.1 |
| 3x DP v1.4 | DP Ports | 3x DP v1.4a |
| 1 | DVI Ports | -- |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_1 | DirectX | 12_2 |
| No |
Raytracing | Yes |
| No |
DLSS / FSR | Yes} |
| MSI Mystic Light | LED | ASUS Aura Sync |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| No |
AV1 | Decode |
| Decode | VP8 | Decode |
| Decode | VP9 | Decode |
Dimensions |
||
| 279 mm | Length | 319 mm |
| 140 mm | Height | 140 mm |
| 42 mm | Width | 58 mm |
| 2 PCIe-Slots | Width (Slots) | 3 PCIe-Slots |
| 1093 g | Weight | -- |
| PCIe 3.0 x 16 | GPU Interface | PCIe 4.0 x 16 |
Additional data |
||
| -- | Part-no | ROG-STRIX-GeForce-RTX-3090-GUNDAM-E |
| Q4/2017 | Data di rilascio | Q2/2021 |
| -- | Release price | 2,199 $ |
| 16 nm | Structure size | 8 nm |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico