| Palit GeForce RTX 2060 Dual 12GB | Palit GeForce GTX 1070 Dual | |
| 185 W | Max TDP | 150 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
Palit GeForce RTX 2060 Dual 12GB vs Palit GeForce GTX 1070 Dual
Palit GeForce RTX 2060 Dual 12GB ha lanciato Q4/2021, che si basa sull'architettura NVIDIA GeForce RTX 2060 12GB. Verrà fornito con 12 GB di memoria GDDR6 ad alta larghezza di banda.Il Palit GeForce RTX 2060 Dual 12GB dispone di 2176 shader, 48 unità di output di rendering, ha un boost clock di 1.650 GHz e dotato di un 185 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
Palit GeForce GTX 1070 Dual ha lanciato Q3/2016, che si basa sull'architettura NVIDIA GeForce GTX 1070. Verrà fornito con 8 GB di memoria GDDR5 ad alta larghezza di banda.Il Palit GeForce GTX 1070 Dual dispone di 1920 shader, 64 unità di output di rendering, ha un boost clock di 1.683 GHz e dotato di un 150 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
Palit GeForce RTX 2060 Dual 12GB
Palit GeForce GTX 1070 Dual
Confronta dettaglio
GPU |
||
| NVIDIA GeForce RTX 2060 12GB | Based on | NVIDIA GeForce GTX 1070 |
| TU106 | GPU Chip | GP104-200-A1 |
| 34 | Unità di esecuzione | 15 |
| 2176 | Shader | 1920 |
| 48 | Render Output Units | 64 |
| 136 | Texture Units | 120 |
Memory |
||
| 12 GB | Memory Size | 8 GB |
| GDDR6 | Memory Type | GDDR5 |
| 14 Gbps | Memory Speed | 2.002 GHz |
| 336 GB/s | Memory Bandwith | 256 GB/s |
| 192 bit | Memory Interface | 256 bit |
Clock Speeds |
||
| 1.470 GHz | Base Clock | 1.506 GHz |
| 1.650 GHz | Boost Clock | 1.683 GHz |
| Avg (Game) Clock | ||
|
Yes |
Overclocking |
Yes |
Thermal Design |
||
| 185 W | TDP | 150 W |
| -- | TDP (up) | -- |
| 88 °C | Tjunction max | -- |
| 1 x 8-Pin | PCIe-Power | 1 x 8-Pin |
Cooler & Fans |
||
| Axial | Fan-Type | Axial |
| 2 x 90 mm | Fan 1 | 2 x 90 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| 0 dB / Silent | Noise (Idle) | 0 dB / Silent |
| -- | Noise (Load) | -- |
Connectivity |
||
| 4 | Max. Displays | 4 |
| 2.2 | HDCP-Version | 2.2 |
| 1x HDMI v2.0b | HDMI Ports | 1x HDMI v2.0b |
| 1x DP v1.4a | DP Ports | 3x DP v1.4 |
| 1 | DVI Ports | 1 |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 | DirectX | 12_1 |
| Yes |
Raytracing | No |
| Yes |
DLSS / FSR | No} |
| No LED lighting | LED | No LED lighting |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| No |
AV1 | No |
| Decode | VP8 | Decode |
| Decode | VP9 | Decode |
Dimensions |
||
| 235 mm | Length | 252 mm |
| 115 mm | Height | 112 mm |
| 40 mm | Width | 39 mm |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| -- | Weight | -- |
| PCIe 3.0 x 16 | GPU Interface | PCIe 3.0 x 16 |
Additional data |
||
| NE62060018K9-1160C | Part-no | NE51070015P2-1043D |
| Q4/2021 | Data di rilascio | Q3/2016 |
| -- | Release price | -- |
| 12 nm | Structure size | 16 nm |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico