| PNY RTX A2000 12GB | MSI Radeon RX Vega 64 8G | |
| 70 W | Max TDP | 295 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
PNY RTX A2000 12GB vs MSI Radeon RX Vega 64 8G
PNY RTX A2000 12GB launched Q4/2021, which is based on NVIDIA RTX A2000 12GB architecture. It will come with 12 GB of high-bandwidth GDDR6 memory.The PNY RTX A2000 12GB features 3328 shader, 48 render output units, has a boost clock of 1.200 GHz and equipped with a power draw of 70 W. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Radial fan-type, it would be your best choice.
MSI Radeon RX Vega 64 8G launched Q3/2017, which is based on AMD RX Vega 64 architecture. It will come with 8 GB of high-bandwidth HBM2 memory.The MSI Radeon RX Vega 64 8G features 4096 shader, 64 render output units, has a boost clock of 1.546 GHz and equipped with a power draw of 295 W. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Radial fan-type, it would be your best choice.
PNY RTX A2000 12GB
MSI Radeon RX Vega 64 8G
Compare Detail
GPU |
||
| NVIDIA RTX A2000 12GB | Based on | AMD RX Vega 64 |
| GA106 | GPU Chip | Vega 10 XT |
| 26 | Execution units | 64 |
| 3328 | Shader | 4096 |
| 48 | Render Output Units | 64 |
| 104 | Texture Units | 256 |
Memory |
||
| 12 GB | Memory Size | 8 GB |
| GDDR6 | Memory Type | HBM2 |
| 12 Gbps | Memory Speed | 0.945 GHz |
| 288 GB/s | Memory Bandwith | 484 GB/s |
| 192 bit | Memory Interface | 2048 bit |
Clock Speeds |
||
| 0.562 GHz | Base Clock | 1.247 GHz |
| 1.200 GHz | Boost Clock | 1.546 GHz |
| Avg (Game) Clock | ||
|
Yes |
Overclocking |
Yes |
Thermal Design |
||
| 70 W | TDP | 295 W |
| -- | TDP (up) | -- |
| -- | Tjunction max | -- |
| PCIe-Power | 2 x 8-Pin | |
Cooler & Fans |
||
| Radial | Fan-Type | Radial |
| 1 x 65 mm | Fan 1 | 1 x 70 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| -- | Noise (Idle) | -- |
| -- | Noise (Load) | -- |
Connectivity |
||
| 4 | Max. Displays | 4 |
| 2.3 | HDCP-Version | -- |
| -- | HDMI Ports | 1x HDMI v2.0b |
| 4x DP v1.4 | DP Ports | 3x DP v1.4 |
| -- | DVI Ports | -- |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 | DirectX | 12_1 |
| Yes |
Raytracing | No |
| Yes |
DLSS / FSR | No} |
| No LED lighting | LED | No LED lighting |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| Decode |
AV1 | No |
| Decode | VP8 | Decode |
| Decode | VP9 | Decode / Encode |
Dimensions |
||
| 168 mm | Length | 280 mm |
| 69 mm | Height | 127 mm |
| -- | Width | 40 mm |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| -- | Weight | 1090 g |
| PCIe 4.0 x 16 | GPU Interface | PCIe 3.0 x 16 |
Additional data |
||
| VCNRTXA200012GB-PB | Part-no | V803-870R |
| Q4/2021 | Release date | Q3/2017 |
| 449 $ | Release price | -- |
| 8 nm | Structure size | 14 nm |
| data sheet | Documents | data sheet |
Electric Usage Estimate