| SAPPHIRE Nitro+ Radeon RX 6950 XT | SAPPHIRE Nitro+ Radeon RX 6750 XT | |
| 0 | Max TDP | 273 W + 9 % |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
SAPPHIRE Nitro+ Radeon RX 6950 XT vs SAPPHIRE Nitro+ Radeon RX 6750 XT
SAPPHIRE Nitro+ Radeon RX 6950 XT launched , which is based on architecture. It will come with of high-bandwidth memory.The SAPPHIRE Nitro+ Radeon RX 6950 XT features shader, render output units, has a boost clock of and equipped with a power draw of . The GPU supports up to monitors with resolutions of . In addition, if you are looking for cooler & fan-type, it would be your best choice.
SAPPHIRE Nitro+ Radeon RX 6750 XT launched Q2/2022, which is based on AMD Radeon RX 6750 XT architecture. It will come with 12 GB of high-bandwidth GDDR6 memory.The SAPPHIRE Nitro+ Radeon RX 6750 XT features 2560 shader, 64 render output units, has a boost clock of 2.623 GHz+ 1 % and equipped with a power draw of 273 W
+ 9 %. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Axial fan-type, it would be your best choice.
SAPPHIRE Nitro+ Radeon RX 6950 XT
SAPPHIRE Nitro+ Radeon RX 6750 XT
Compare Detail
GPU |
||
| Based on | AMD Radeon RX 6750 XT | |
| GPU Chip | Navi 22 KXT | |
| Execution units | 40 | |
| Shader | 2560 | |
| Render Output Units | 64 | |
| Texture Units | 160 | |
Memory |
||
| Memory Size | 12 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 18 Gbps | |
| Memory Bandwith | 432 GB/s | |
| Memory Interface | 192 bit | |
Clock Speeds |
||
| Base Clock | 2.200 GHz | |
| Boost Clock | 2.623 GHz + 1 % |
|
| Avg (Game) Clock | 2.554 GHz + 2 % |
|
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 273 W + 9 % |
|
| TDP (up) | -- | |
| Tjunction max | -- | |
| PCIe-Power | 1 x 6-Pin, 1 x 8-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 2 x 100 mm | |
| Fan 2 | 1 x 90 mm | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | No} |
| LED | Addressable LED | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode / Encode | |
| VP9 | Decode / Encode | |
Dimensions |
||
| Length | 310 mm | |
| Height | 131 mm | |
| Width | 62 mm | |
| Width (Slots) | 3 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | 11318-01-20G | |
| Release date | Q2/2022 | |
| Release price | -- | |
| Structure size | 7 nm | |
| data sheet | Documents | data sheet |
Electric Usage Estimate