| ASUS Dual GeForce GTX 1650 (GDDR6) | ZOTAC GeForce GTX 1050 Mini | |
| 75 W | Max TDP | 75 W |
| NA | Consommation électrique par jour (kWh) | NA |
| NA | Coût de fonctionnement par jour | NA |
| NA | Consommation électrique par an (kWh) | NA |
| NA | Coût de fonctionnement par an | NA |
ASUS Dual GeForce GTX 1650 (GDDR6) vs ZOTAC GeForce GTX 1050 Mini
ASUS Dual GeForce GTX 1650 (GDDR6) a lancé Q4/2021, qui est basé sur l'architecture NVIDIA GeForce GTX 1650 (GDDR6). Il sera livré avec 4 GB de mémoire GDDR6 à large bande passante.Le ASUS Dual GeForce GTX 1650 (GDDR6) comprend un 896 , des unités de sortie de rendu 32 1.620 GHz+ 2 % et une consommation électrique de 75 W . Le GPU prend en charge jusqu'à 3 moniteurs avec des résolutions de 3840x2160 . De plus, si vous cherchez Air cooling plus fraîche et Axial type de ventilateur, il serait votre meilleur choix.
ZOTAC GeForce GTX 1050 Mini a lancé Q4/2016, qui est basé sur l'architecture NVIDIA GeForce GTX 1050 2GB. Il sera livré avec 2 GB de mémoire GDDR5 à large bande passante.Le ZOTAC GeForce GTX 1050 Mini comprend un 640 , des unités de sortie de rendu 32 1.455 GHz et une consommation électrique de 75 W . Le GPU prend en charge jusqu'à 3 moniteurs avec des résolutions de 7680x4320 . De plus, si vous cherchez Air cooling plus fraîche et Axial type de ventilateur, il serait votre meilleur choix.
ASUS Dual GeForce GTX 1650 (GDDR6)
ZOTAC GeForce GTX 1050 Mini
Comparer les détails
GPU |
||
| NVIDIA GeForce GTX 1650 (GDDR6) | Based on | NVIDIA GeForce GTX 1050 2GB |
| TU117-300-A1 / TU106-125-A1 / TU116-150-KA-A1 | GPU Chip | GP107-300-A1 |
| 14 | Unités d'exécution | 5 |
| 896 | Ombrage | 640 |
| 32 | Render Output Units | 32 |
| 56 | Texture Units | 40 |
Memory |
||
| 4 GB | Memory Size | 2 GB |
| GDDR6 | Memory Type | GDDR5 |
| 12 Gbps | Memory Speed | 1.752 GHz |
| 192 GB/s | Memory Bandwith | 112 GB/s |
| 128 bit | Memory Interface | 128 bit |
Clock Speeds |
||
| 1.410 GHz | Base Clock | 1.354 GHz |
1.620 GHz + 2 % |
Boost Clock | 1.455 GHz |
| 1.590 GHz | Avg (Game) Clock | |
|
Yes |
Overclocking |
Yes |
Thermal Design |
||
| 75 W | TDP | 75 W |
| -- | TDP (up) | -- |
| -- | Tjunction max | -- |
| 1 x 6-Pin | PCIe-Power | |
Cooler & Fans |
||
| Axial | Fan-Type | Axial |
| 2 x 80 mm | Fan 1 | 1 x 90 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| -- | Noise (Idle) | -- |
| -- | Noise (Load) | -- |
Connectivity |
||
| 3 | Max. Displays | 3 |
| 2.2 | HDCP-Version | 2.2 |
| 1x HDMI v2.0b | HDMI Ports | 1x HDMI v2.0b |
| 1x DP v1.4a | DP Ports | 1x DP v1.4 |
| 1 | DVI Ports | 1 |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 3840x2160 | Max. resolution | 7680x4320 |
| 12_1 | DirectX | 12_1 |
| No |
Raytracing | No |
| No |
DLSS / FSR | No} |
| No LED lighting | LED | No LED lighting |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| No |
AV1 | No |
| Decode | VP8 | No |
| Decode | VP9 | Decode |
Dimensions |
||
| 215 mm | Length | 145 mm |
| 121 mm | Height | 111 mm |
| 44 mm | Width | -- |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| -- | Weight | -- |
| PCIe 3.0 x 16 | GPU Interface | PCIe 3.0 x 16 |
Additional data |
||
| DUAL-GTX1650-4GD6-P | Part-no | ZT-P10500A-10L |
| Q4/2021 | Date de sortie | Q4/2016 |
| -- | Release price | -- |
| 12 nm | Structure size | 14 nm |
| data sheet | Documents | data sheet |
Estimation de la consommation électrique
