| PowerColor Radeon RX 6400 ITX 4GB | MSI GeForce GTX 1070 Quick Silver 8G | |
| 53 W | Max TDP | 150 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
PowerColor Radeon RX 6400 ITX 4GB vs MSI GeForce GTX 1070 Quick Silver 8G
PowerColor Radeon RX 6400 ITX 4GB
MSI GeForce GTX 1070 Quick Silver 8G
विस्तार से तुलना करें
GPU |
||
| AMD Radeon RX 6400 | Based on | NVIDIA GeForce GTX 1070 |
| Navi 24 XL | GPU Chip | GP104-200-A1 |
| 12 | निष्पादन इकाइयाँ | 15 |
| 768 | शेडर | 1920 |
| 32 | Render Output Units | 64 |
| 48 | Texture Units | 120 |
Memory |
||
| 4 GB | Memory Size | 8 GB |
| GDDR6 | Memory Type | GDDR5 |
| 16 Gbps | Memory Speed | 2.002 GHz |
| 128 GB/s | Memory Bandwith | 256 GB/s |
| 64 bit | Memory Interface | 256 bit |
Clock Speeds |
||
| 1.923 GHz | Base Clock | 1.506 GHz |
| 2.321 GHz | Boost Clock | 1.721 GHz + 2 % |
| 2.039 GHz | Avg (Game) Clock | 1.708 GHz |
|
Yes |
overclocking |
Yes |
Thermal Design |
||
| 53 W | तेदेपा | 150 W |
| -- | TDP (up) | -- |
| -- | Tjunction max | -- |
| PCIe-Power | 1 x 6-Pin, 1 x 8-Pin | |
Cooler & Fans |
||
| Axial | Fan-Type | Axial |
| 1 x 90 mm | Fan 1 | 2 x 100 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| 0 dB / Silent | Noise (Idle) | 0 dB / Silent |
| -- | Noise (Load) | -- |
Connectivity |
||
| 2 | Max. Displays | 4 |
| 2.3 | HDCP-Version | 2.2 |
| 1x HDMI v2.1 | HDMI Ports | 1x HDMI v2.0b |
| 1x DP v1.4a | DP Ports | 3x DP v1.4 |
| -- | DVI Ports | 1 |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 | DirectX | 12_1 |
| Yes |
Raytracing | No |
| No |
DLSS / FSR | No} |
| No LED lighting | LED | MSI Mystic Light |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| Decode |
AV1 | No |
| Decode / Encode | VP8 | Decode |
| Decode / Encode | VP9 | Decode |
Dimensions |
||
| 168 mm | Length | 279 mm |
| 125 mm | Height | 140 mm |
| 40 mm | Width | 42 mm |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| -- | Weight | 1096 g |
| PCIe 4.0 x 4 | GPU Interface | PCIe 3.0 x 16 |
Additional data |
||
| AXRX 6400 4GBD6-DH | Part-no | -- |
| Q2/2022 | रिलीज़ की तारीख | Q2/2016 |
| -- | Release price | -- |
| 6 nm | Structure size | 16 nm |
| data sheet | Documents | data sheet |
Electric Usage Estimate
Electric Usage Estimate
लोकप्रिय तुलना
PowerColor Radeon RX 6400 ITX 4GB vs
Sapphire Pulse Radeon RX 6600
PowerColor Radeon RX 6400 ITX 4GB vs
MSI Radeon RX 580 Gaming 8G
PowerColor Radeon RX 6400 ITX 4GB vs
PowerColor Radeon RX 6500 XT ITX 4GB
ASUS Phoenix Radeon RX 550 4G EVO vs
PowerColor Radeon RX 6400 ITX 4GB
PowerColor Radeon RX 6400 ITX 4GB vs
Colorful iGame GeForce RTX 3080 Neptune OC 10G-V
PowerColor Radeon RX 6400 ITX 4GB vs
MSI GeForce GTX 1070 Quick Silver 8G
PowerColor Radeon RX 6400 ITX 4GB vs
INNO3D GeForce RTX 3070 Ti ICHILL X3
Colorful GeForce RTX 3050 NB DUO 8G-V vs
PowerColor Radeon RX 6400 ITX 4GB
MSI GeForce GTX 1070 Quick Silver 8G vs
INNO3D GeForce RTX 3070 Twin X2 OC LHR
