| ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition | ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo | |
| 0 | Max TDP | 450 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition vs ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition launched , which is based on architecture. It will come with of high-bandwidth memory.The ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition features shader, render output units, has a boost clock of and equipped with a power draw of . The GPU supports up to monitors with resolutions of . In addition, if you are looking for cooler & fan-type, it would be your best choice.
ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo launched Q1/2022, which is based on NVIDIA GeForce RTX 3090 Ti architecture. It will come with 24 GB of high-bandwidth GDDR6X memory.The ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo features 10752 shader, 112 render output units, has a boost clock of 1.890 GHz+ 2 % and equipped with a power draw of 450 W. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Axial fan-type, it would be your best choice.
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition
ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo
Compare Detail
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Execution units | 84 | |
| Shader | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.560 GHz -7 % |
|
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | ZOTAC SPECTRA | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 356 mm | |
| Height | 150 mm | |
| Width | 64 mm | |
| Width (Slots) | 4 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | ZT-A30910B-10P | |
| Release date | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Electric Usage Estimate

