| ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition | ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo | |
| 0 | Max TDP | 450 W |
| NA | Virrankulutus päivässä (kWh) | NA |
| NA | Käyttökulut per päivä | NA |
| NA | Sähkönkulutus vuodessa (kWh) | NA |
| NA | Käyttökustannukset vuodessa | NA |
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition vs ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition julkaisi , joka perustuu -arkkitehtuuriin. Sen mukana tulee suuren kaistanleveyden -muistia.ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition sisältää Shaderin, renderöintiyksiköitä, sen tehostuskello on ja sen tehonkulutus on . GPU tukee jopa näyttöä, joiden resoluutio on . Lisäksi, jos etsit jäähdytin & fan-tyyppinen, se olisi paras valinta.
ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo julkaisi Q1/2022, joka perustuu NVIDIA GeForce RTX 3090 Ti-arkkitehtuuriin. Sen mukana tulee 24 GB suuren kaistanleveyden GDDR6X-muistia.ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo sisältää 10752 Shaderin, 112 renderöintiyksiköitä, sen tehostuskello on 1.890 GHz+ 2 % ja sen tehonkulutus on 450 W . GPU tukee jopa 4 näyttöä, joiden resoluutio on 7680x4320 . Lisäksi, jos etsit Air cooling jäähdytin & Axial fan-tyyppinen, se olisi paras valinta.
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition
ZOTAC GAMING GeForce RTX 3090 Ti AMP Extreme Holo
Vertaa yksityiskohtia
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Toteutusyksiköt | 84 | |
| Shader | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.560 GHz -7 % |
|
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | ||
| Ylikellotus |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | ZOTAC SPECTRA | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 356 mm | |
| Height | 150 mm | |
| Width | 64 mm | |
| Width (Slots) | 4 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | ZT-A30910B-10P | |
| Julkaisupäivä | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Sähkönkulutusarvio

