| MSI GeForce RTX 3090 Ti SUPRIM X 24G | ASUS TUF Gaming GeForce RTX 3090 Ti | |
| 0 | Max TDP | 450 W |
| NA | Consumo de energía por día (kWh) | NA |
| NA | Coste corriente por día | NA |
| NA | Consumo de energía por año (kWh) | NA |
| NA | Costo de funcionamiento por año | NA |
MSI GeForce RTX 3090 Ti SUPRIM X 24G vs ASUS TUF Gaming GeForce RTX 3090 Ti
MSI GeForce RTX 3090 Ti SUPRIM X 24G lanzó , que se basa en la arquitectura . Vendrá con de memoria de gran ancho de banda.El MSI GeForce RTX 3090 Ti SUPRIM X 24G cuenta con shader, unidades de salida de render, tiene un reloj de impulso de y está equipado con un consumo de energía de . La GPU admite hasta monitores con resoluciones de . Además, si usted está buscando más fresco y tipo abanico, que sería su mejor opción.
ASUS TUF Gaming GeForce RTX 3090 Ti lanzó Q1/2022, que se basa en la arquitectura NVIDIA GeForce RTX 3090 Ti. Vendrá con 24 GB de memoria GDDR6X de gran ancho de banda.El ASUS TUF Gaming GeForce RTX 3090 Ti cuenta con 10752 shader, 112 unidades de salida de render, tiene un reloj de impulso de 1.890 GHz+ 2 % y está equipado con un consumo de energía de 450 W . La GPU admite hasta 4 monitores con resoluciones de 7680x4320 . Además, si usted está buscando Air cooling más fresco y Axial tipo abanico, que sería su mejor opción.
MSI GeForce RTX 3090 Ti SUPRIM X 24G
ASUS TUF Gaming GeForce RTX 3090 Ti
Comparar detalle
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Unidades de ejecución | 84 | |
| Shader | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.670 GHz | |
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | 1.860 GHz | |
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 2x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | ASUS Aura Sync | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 326 mm | |
| Height | 140 mm | |
| Width | 63 mm | |
| Width (Slots) | 4 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | -- | |
| Fecha de lanzamiento | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Estimación de uso eléctrico
