| MSI GeForce RTX 3090 Ti SUPRIM X 24G | ASUS TUF Gaming GeForce RTX 3090 Ti | |
| 0 | Max TDP | 450 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
MSI GeForce RTX 3090 Ti SUPRIM X 24G vs ASUS TUF Gaming GeForce RTX 3090 Ti
MSI GeForce RTX 3090 Ti SUPRIM X 24G ha lanciato , che si basa sull'architettura . Verrà fornito con di memoria ad alta larghezza di banda.Il MSI GeForce RTX 3090 Ti SUPRIM X 24G dispone di shader, unità di output di rendering, ha un boost clock di e dotato di un . La GPU supporta fino a monitor con risoluzioni di . Inoltre, se stai cercando un raffreddamento e un tipo di ventola , sarebbe la scelta migliore.
ASUS TUF Gaming GeForce RTX 3090 Ti ha lanciato Q1/2022, che si basa sull'architettura NVIDIA GeForce RTX 3090 Ti. Verrà fornito con 24 GB di memoria GDDR6X ad alta larghezza di banda.Il ASUS TUF Gaming GeForce RTX 3090 Ti dispone di 10752 shader, 112 unità di output di rendering, ha un boost clock di 1.890 GHz+ 2 % e dotato di un 450 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
MSI GeForce RTX 3090 Ti SUPRIM X 24G
ASUS TUF Gaming GeForce RTX 3090 Ti
Confronta dettaglio
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Unità di esecuzione | 84 | |
| Shader | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.670 GHz | |
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | 1.860 GHz | |
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 2x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | ASUS Aura Sync | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 326 mm | |
| Height | 140 mm | |
| Width | 63 mm | |
| Width (Slots) | 4 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | -- | |
| Data di rilascio | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico
