| MSI GeForce RTX 3090 Ti SUPRIM X 24G | ASUS TUF Gaming GeForce RTX 3090 Ti | |
| 0 | Max TDP | 450 W |
| NA | Consommation électrique par jour (kWh) | NA |
| NA | Coût de fonctionnement par jour | NA |
| NA | Consommation électrique par an (kWh) | NA |
| NA | Coût de fonctionnement par an | NA |
MSI GeForce RTX 3090 Ti SUPRIM X 24G vs ASUS TUF Gaming GeForce RTX 3090 Ti
MSI GeForce RTX 3090 Ti SUPRIM X 24G a lancé , qui est basé sur l'architecture . Il sera livré avec de mémoire à large bande passante.Le MSI GeForce RTX 3090 Ti SUPRIM X 24G comprend un , des unités de sortie de rendu et une consommation électrique de . Le GPU prend en charge jusqu'à moniteurs avec des résolutions de . De plus, si vous cherchez plus fraîche et type de ventilateur, il serait votre meilleur choix.
ASUS TUF Gaming GeForce RTX 3090 Ti a lancé Q1/2022, qui est basé sur l'architecture NVIDIA GeForce RTX 3090 Ti. Il sera livré avec 24 GB de mémoire GDDR6X à large bande passante.Le ASUS TUF Gaming GeForce RTX 3090 Ti comprend un 10752 , des unités de sortie de rendu 112 1.890 GHz+ 2 % et une consommation électrique de 450 W . Le GPU prend en charge jusqu'à 4 moniteurs avec des résolutions de 7680x4320 . De plus, si vous cherchez Air cooling plus fraîche et Axial type de ventilateur, il serait votre meilleur choix.
MSI GeForce RTX 3090 Ti SUPRIM X 24G
ASUS TUF Gaming GeForce RTX 3090 Ti
Comparer les détails
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Unités d'exécution | 84 | |
| Ombrage | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.670 GHz | |
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | 1.860 GHz | |
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 2x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | ASUS Aura Sync | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 326 mm | |
| Height | 140 mm | |
| Width | 63 mm | |
| Width (Slots) | 4 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | -- | |
| Date de sortie | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Estimation de la consommation électrique
