| EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING | EVGA GeForce RTX 3090 Ti FTW3 GAMING | |
| 0 | Max TDP | 450 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING vs EVGA GeForce RTX 3090 Ti FTW3 GAMING
EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING ha lanciato , che si basa sull'architettura . Verrà fornito con di memoria ad alta larghezza di banda.Il EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING dispone di shader, unità di output di rendering, ha un boost clock di e dotato di un . La GPU supporta fino a monitor con risoluzioni di . Inoltre, se stai cercando un raffreddamento e un tipo di ventola , sarebbe la scelta migliore.
EVGA GeForce RTX 3090 Ti FTW3 GAMING ha lanciato Q1/2022, che si basa sull'architettura NVIDIA GeForce RTX 3090 Ti. Verrà fornito con 24 GB di memoria GDDR6X ad alta larghezza di banda.Il EVGA GeForce RTX 3090 Ti FTW3 GAMING dispone di 10752 shader, 112 unità di output di rendering, ha un boost clock di 1.890 GHz+ 2 % e dotato di un 450 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING
EVGA GeForce RTX 3090 Ti FTW3 GAMING
Confronta dettaglio
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Unità di esecuzione | 84 | |
| Shader | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.560 GHz -7 % |
|
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 90 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | Addressable LED | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 300 mm | |
| Height | 137 mm | |
| Width | -- | |
| Width (Slots) | 4 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | 24G-P5-4983-KR | |
| Data di rilascio | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico

