| MSI GeForce RTX 3060 Ti Twin Fan 8G LHR | PNY RTX A4500 | |
| 200 W | Max TDP | 200 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
MSI GeForce RTX 3060 Ti Twin Fan 8G LHR vs PNY RTX A4500
MSI GeForce RTX 3060 Ti Twin Fan 8G LHR ha lanciato Q2/2021, che si basa sull'architettura NVIDIA GeForce RTX 3060 Ti LHR. Verrà fornito con 8 GB di memoria GDDR6 ad alta larghezza di banda.Il MSI GeForce RTX 3060 Ti Twin Fan 8G LHR dispone di 4864 shader, 80 unità di output di rendering, ha un boost clock di 1.665 GHz-15 % e dotato di un 200 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
PNY RTX A4500 ha lanciato Q4/2021, che si basa sull'architettura NVIDIA RTX A4500. Verrà fornito con 20 GB di memoria GDDR6 ad alta larghezza di banda.Il PNY RTX A4500 dispone di 7168 shader, 96 unità di output di rendering, ha un boost clock di 1.650 GHz e dotato di un 200 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Radial e un tipo di ventola Radial, sarebbe la scelta migliore.
MSI GeForce RTX 3060 Ti Twin Fan 8G LHR
Confronta dettaglio
GPU |
||
| NVIDIA GeForce RTX 3060 Ti LHR | Based on | NVIDIA RTX A4500 |
| GA104-202-A1 | GPU Chip | GA102 |
| 38 | Unità di esecuzione | 56 |
| 4864 | Shader | 7168 |
| 80 | Render Output Units | 96 |
| 152 | Texture Units | 224 |
Memory |
||
| 8 GB | Memory Size | 20 GB |
| GDDR6 | Memory Type | GDDR6 |
| 1.75 GHz | Memory Speed | 16 Gbps |
| 448 GB/s | Memory Bandwith | 640 GB/s |
| 256 bit | Memory Interface | 320 bit |
Clock Speeds |
||
| 1.410 GHz | Base Clock | 1.050 GHz |
1.665 GHz -15 % |
Boost Clock | 1.650 GHz |
| Avg (Game) Clock | ||
|
Yes |
Overclocking |
Yes |
Thermal Design |
||
| 200 W | TDP | 200 W |
| 220 W | TDP (up) | -- |
| -- | Tjunction max | -- |
| 1 x 8-Pin | PCIe-Power | 1 x 8-Pin |
Cooler & Fans |
||
| Axial | Fan-Type | Radial |
| 2 x 80 mm | Fan 1 | 1 x 65 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| 0 dB / Silent | Noise (Idle) | -- |
| 35 dB | Noise (Load) | -- |
Connectivity |
||
| 4 | Max. Displays | 4 |
| 2.3 | HDCP-Version | 2.3 |
| 1x HDMI v2.1 | HDMI Ports | -- |
| 3x DP v1.4a | DP Ports | 4x DP v1.4 |
| -- | DVI Ports | -- |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 | DirectX | 12_2 |
| Yes |
Raytracing | Yes |
| Yes |
DLSS / FSR | Yes} |
| No LED lighting | LED | No LED lighting |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| Decode |
AV1 | Decode |
| Decode | VP8 | Decode |
| Decode | VP9 | Decode |
Dimensions |
||
| 230 mm | Length | 267 mm |
| 115 mm | Height | 112 mm |
| 43 mm | Width | -- |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| 584 g | Weight | -- |
| PCIe 4.0 x 16 | GPU Interface | PCIe 4.0 x 16 |
Additional data |
||
| -- | Part-no | VCNRTXA4500-PB |
| Q2/2021 | Data di rilascio | Q4/2021 |
| 419 $ | Release price | -- |
| 8 nm | Structure size | 8 nm |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico
