| PNY RTX A4500 | ASUS Dual GeForce RTX 3060 Ti | |
| 200 W | Max TDP | 200 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
PNY RTX A4500 vs ASUS Dual GeForce RTX 3060 Ti
PNY RTX A4500 ha lanciato Q4/2021, che si basa sull'architettura NVIDIA RTX A4500. Verrà fornito con 20 GB di memoria GDDR6 ad alta larghezza di banda.Il PNY RTX A4500 dispone di 7168 shader, 96 unità di output di rendering, ha un boost clock di 1.650 GHz e dotato di un 200 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Radial e un tipo di ventola Radial, sarebbe la scelta migliore.
ASUS Dual GeForce RTX 3060 Ti ha lanciato Q4/2020, che si basa sull'architettura NVIDIA GeForce RTX 3060 Ti. Verrà fornito con 8 GB di memoria GDDR6 ad alta larghezza di banda.Il ASUS Dual GeForce RTX 3060 Ti dispone di 4864 shader, 80 unità di output di rendering, ha un boost clock di 1.695 GHz-13 % e dotato di un 200 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
PNY RTX A4500
ASUS Dual GeForce RTX 3060 Ti
Confronta dettaglio
GPU |
||
| NVIDIA RTX A4500 | Based on | NVIDIA GeForce RTX 3060 Ti |
| GA102 | GPU Chip | GA104-200-A1 |
| 56 | Unità di esecuzione | 38 |
| 7168 | Shader | 4864 |
| 96 | Render Output Units | 80 |
| 224 | Texture Units | 152 |
Memory |
||
| 20 GB | Memory Size | 8 GB |
| GDDR6 | Memory Type | GDDR6 |
| 16 Gbps | Memory Speed | 1.75 GHz |
| 640 GB/s | Memory Bandwith | 448 GB/s |
| 320 bit | Memory Interface | 256 bit |
Clock Speeds |
||
| 1.050 GHz | Base Clock | 1.410 GHz |
| 1.650 GHz | Boost Clock | 1.695 GHz -13 % |
| Avg (Game) Clock | 1.665 GHz | |
|
Yes |
Overclocking |
Yes |
Thermal Design |
||
| 200 W | TDP | 200 W |
| -- | TDP (up) | 220 W |
| -- | Tjunction max | -- |
| 1 x 8-Pin | PCIe-Power | 1 x 8-Pin |
Cooler & Fans |
||
| Radial | Fan-Type | Axial |
| 1 x 65 mm | Fan 1 | 2 x 100 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| -- | Noise (Idle) | 0 dB / Silent |
| -- | Noise (Load) | 36 dB |
Connectivity |
||
| 4 | Max. Displays | 4 |
| 2.3 | HDCP-Version | 2.3 |
| -- | HDMI Ports | 2x HDMI v2.1 |
| 4x DP v1.4 | DP Ports | 3x DP v1.4a |
| -- | DVI Ports | -- |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 | DirectX | 12_2 |
| Yes |
Raytracing | Yes |
| Yes |
DLSS / FSR | Yes} |
| No LED lighting | LED | No LED lighting |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| Decode |
AV1 | Decode |
| Decode | VP8 | Decode |
| Decode | VP9 | Decode |
Dimensions |
||
| 267 mm | Length | 269 mm |
| 112 mm | Height | 136 mm |
| -- | Width | 52 mm |
| 2 PCIe-Slots | Width (Slots) | 3 PCIe-Slots |
| -- | Weight | -- |
| PCIe 4.0 x 16 | GPU Interface | PCIe 4.0 x 16 |
Additional data |
||
| VCNRTXA4500-PB | Part-no | DUAL-RTX3060TI-8G |
| Q4/2021 | Data di rilascio | Q4/2020 |
| -- | Release price | 459 $ |
| 8 nm | Structure size | 8 nm |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico
