| PNY RTX A4500 | KFA2 GeForce RTX 2070 SUPER | |
| 200 W | Max TDP | 215 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
PNY RTX A4500 vs KFA2 GeForce RTX 2070 SUPER
PNY RTX A4500 ha lanciato Q4/2021, che si basa sull'architettura NVIDIA RTX A4500. Verrà fornito con 20 GB di memoria GDDR6 ad alta larghezza di banda.Il PNY RTX A4500 dispone di 7168 shader, 96 unità di output di rendering, ha un boost clock di 1.650 GHz e dotato di un 200 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Radial e un tipo di ventola Radial, sarebbe la scelta migliore.
KFA2 GeForce RTX 2070 SUPER ha lanciato Q3/2019, che si basa sull'architettura NVIDIA GeForce RTX 2070 SUPER. Verrà fornito con 8 GB di memoria GDDR6 ad alta larghezza di banda.Il KFA2 GeForce RTX 2070 SUPER dispone di 2560 shader, 64 unità di output di rendering, ha un boost clock di 1.770 GHz e dotato di un 215 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Radial e un tipo di ventola Radial, sarebbe la scelta migliore.
PNY RTX A4500
KFA2 GeForce RTX 2070 SUPER
Confronta dettaglio
GPU |
||
| NVIDIA RTX A4500 | Based on | NVIDIA GeForce RTX 2070 SUPER |
| GA102 | GPU Chip | TU104 |
| 56 | Unità di esecuzione | 40 |
| 7168 | Shader | 2560 |
| 96 | Render Output Units | 64 |
| 224 | Texture Units | 160 |
Memory |
||
| 20 GB | Memory Size | 8 GB |
| GDDR6 | Memory Type | GDDR6 |
| 16 Gbps | Memory Speed | 1.75 GHz |
| 640 GB/s | Memory Bandwith | 448 GB/s |
| 320 bit | Memory Interface | 256 bit |
Clock Speeds |
||
| 1.050 GHz | Base Clock | 1.605 GHz |
| 1.650 GHz | Boost Clock | 1.770 GHz |
| Avg (Game) Clock | ||
|
Yes |
Overclocking |
Yes |
Thermal Design |
||
| 200 W | TDP | 215 W |
| -- | TDP (up) | -- |
| -- | Tjunction max | 88 °C |
| 1 x 8-Pin | PCIe-Power | 1 x 6-Pin, 1 x 8-Pin |
Cooler & Fans |
||
| Radial | Fan-Type | Radial |
| 1 x 65 mm | Fan 1 | 1 x 65 mm |
| -- | Fan 2 | -- |
| Air cooling | Cooler-Type | Air cooling |
| -- | Noise (Idle) | 0 dB / Silent |
| -- | Noise (Load) | -- |
Connectivity |
||
| 4 | Max. Displays | 4 |
| 2.3 | HDCP-Version | 2.2 |
| -- | HDMI Ports | 1x HDMI v2.0b |
| 4x DP v1.4 | DP Ports | 3x DP v1.4a |
| -- | DVI Ports | -- |
| -- | VGA Ports | -- |
| -- | USB-C Ports | -- |
Featureset |
||
| 7680x4320 | Max. resolution | 7680x4320 |
| 12_2 | DirectX | 12_2 |
| Yes |
Raytracing | Yes |
| Yes |
DLSS / FSR | Yes} |
| No LED lighting | LED | No LED lighting |
Supported Video Codecs |
||
| Decode / Encode | h264 | Decode / Encode |
| Decode / Encode | h265 / HEVC | Decode / Encode |
| Decode |
AV1 | No |
| Decode | VP8 | Decode |
| Decode | VP9 | Decode |
Dimensions |
||
| 267 mm | Length | 283 mm |
| 112 mm | Height | 139 mm |
| -- | Width | 41 mm |
| 2 PCIe-Slots | Width (Slots) | 2 PCIe-Slots |
| -- | Weight | -- |
| PCIe 4.0 x 16 | GPU Interface | PCIe 3.0 x 16 |
Additional data |
||
| VCNRTXA4500-PB | Part-no | 27ISL6MD32BK |
| Q4/2021 | Data di rilascio | Q3/2019 |
| -- | Release price | -- |
| 8 nm | Structure size | 12 nm |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico