| ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition | ASUS ROG Strix LC GeForce RTX 3090 Ti | |
| 0 | Max TDP | 450 W |
| NA | Penggunaan kuasa sehari (kWj) | NA |
| NA | Kos berjalan setiap hari | NA |
| NA | Penggunaan kuasa setahun (kWj) | NA |
| NA | Kos berjalan setiap tahun | NA |
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition vs ASUS ROG Strix LC GeForce RTX 3090 Ti
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition melancarkan , yang berdasarkan seni bina . Ia akan datang dengan memori lebar jalur tinggi.ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition menampilkan shader, render unit output, mempunyai jam rangsangan dan dilengkapi dengan cabutan kuasa . GPU menyokong sehingga monitor dengan resolusi . Selain itu, jika anda sedang mencari & , ini adalah pilihan terbaik anda.
ASUS ROG Strix LC GeForce RTX 3090 Ti melancarkan Q1/2022, yang berdasarkan seni bina NVIDIA GeForce RTX 3090 Ti. Ia akan datang dengan 24 GB memori GDDR6X lebar jalur tinggi.ASUS ROG Strix LC GeForce RTX 3090 Ti menampilkan 10752 shader, 112 render unit output, mempunyai jam rangsangan 1.890 GHz+ 2 % dan dilengkapi dengan cabutan kuasa 450 W . GPU menyokong sehingga 4 monitor dengan resolusi 7680x4320 . Selain itu, jika anda sedang mencari AIO water cooling & Radial / Axial (Radiator) , ini adalah pilihan terbaik anda.
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition
ASUS ROG Strix LC GeForce RTX 3090 Ti
Bandingkan Perincian
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Unit pelaksanaan | 84 | |
| Shader | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.670 GHz | |
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | 1.860 GHz | |
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Radial / Axial (Radiator) | |
| Fan 1 | 1 x 75 mm | |
| Fan 2 | 2 x 120 mm | |
| Cooler-Type | AIO water cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 2x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | ASUS Aura Sync | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 293 mm | |
| Height | 133 mm | |
| Width | 52 mm | |
| Width (Slots) | 3 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | -- | |
| Tarikh keluaran | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Anggaran Penggunaan Elektrik
