| MANLI GeForce RTX 3080 Ti LHR (M3514+N612-01) | Gainward GeForce RTX 3080 12GB Phantom | |
| 0 | Max TDP | 350 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
MANLI GeForce RTX 3080 Ti LHR (M3514+N612-01) vs Gainward GeForce RTX 3080 12GB Phantom
MANLI GeForce RTX 3080 Ti LHR (M3514+N612-01) ha lanciato , che si basa sull'architettura . Verrà fornito con di memoria ad alta larghezza di banda.Il MANLI GeForce RTX 3080 Ti LHR (M3514+N612-01) dispone di shader, unità di output di rendering, ha un boost clock di e dotato di un . La GPU supporta fino a monitor con risoluzioni di . Inoltre, se stai cercando un raffreddamento e un tipo di ventola , sarebbe la scelta migliore.
Gainward GeForce RTX 3080 12GB Phantom ha lanciato Q1/2022, che si basa sull'architettura NVIDIA GeForce RTX 3080 12GB. Verrà fornito con 12 GB di memoria GDDR6X ad alta larghezza di banda.Il Gainward GeForce RTX 3080 12GB Phantom dispone di 8960 shader, 112 unità di output di rendering, ha un boost clock di 1.710 GHz e dotato di un 350 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
MANLI GeForce RTX 3080 Ti LHR (M3514+N612-01)
Gainward GeForce RTX 3080 12GB Phantom
Confronta dettaglio
GPU |
||
| Based on | NVIDIA GeForce RTX 3080 12GB | |
| GPU Chip | GA102 | |
| Unità di esecuzione | 70 | |
| Shader | 8960 | |
| Render Output Units | 112 | |
| Texture Units | 280 | |
Memory |
||
| Memory Size | 12 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 19 Gbps | |
| Memory Bandwith | 912 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.260 GHz | |
| Boost Clock | 1.710 GHz | |
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 350 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 3 x 8-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | Addressable LED | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 304 mm | |
| Height | 138 mm | |
| Width | -- | |
| Width (Slots) | 3 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | NED3080019KB-1020M | |
| Data di rilascio | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico