| EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING | PNY RTX A5500 | |
| 0 | Max TDP | 230 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING vs PNY RTX A5500
EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING launched , which is based on architecture. It will come with of high-bandwidth memory.The EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING features shader, render output units, has a boost clock of and equipped with a power draw of . The GPU supports up to monitors with resolutions of . In addition, if you are looking for cooler & fan-type, it would be your best choice.
PNY RTX A5500 launched Q1/2022, which is based on NVIDIA RTX A5500 architecture. It will come with 24 GB of high-bandwidth GDDR6 memory.The PNY RTX A5500 features 10240 shader, 96 render output units, has a boost clock of 1.695 GHz and equipped with a power draw of 230 W. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Radial fan-type, it would be your best choice.
EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING
Compare Detail
GPU |
||
| Based on | NVIDIA RTX A5500 | |
| GPU Chip | GA102 | |
| Execution units | 80 | |
| Shader | 10240 | |
| Render Output Units | 96 | |
| Texture Units | 320 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 16 Gbps | |
| Memory Bandwith | 768 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.170 GHz | |
| Boost Clock | 1.695 GHz | |
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 230 W | |
| TDP (up) | -- | |
| Tjunction max | -- | |
| PCIe-Power | 1 x 8-Pin | |
Cooler & Fans |
||
| Fan-Type | Radial | |
| Fan 1 | 1 x 65 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | -- | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | -- | |
| DP Ports | 4x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | No LED lighting | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 267 mm | |
| Height | 112 mm | |
| Width | -- | |
| Width (Slots) | 2 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | VCNRTXA5500-PB | |
| Release date | Q1/2022 | |
| Release price | 3,600 $ | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Electric Usage Estimate