| ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition | Gainward GeForce RTX 3090 Ti Phantom | |
| 0 | Max TDP | 450 W |
| NA | Consommation électrique par jour (kWh) | NA |
| NA | Coût de fonctionnement par jour | NA |
| NA | Consommation électrique par an (kWh) | NA |
| NA | Coût de fonctionnement par an | NA |
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition vs Gainward GeForce RTX 3090 Ti Phantom
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition a lancé , qui est basé sur l'architecture . Il sera livré avec de mémoire à large bande passante.Le ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition comprend un , des unités de sortie de rendu et une consommation électrique de . Le GPU prend en charge jusqu'à moniteurs avec des résolutions de . De plus, si vous cherchez plus fraîche et type de ventilateur, il serait votre meilleur choix.
Gainward GeForce RTX 3090 Ti Phantom a lancé Q1/2022, qui est basé sur l'architecture NVIDIA GeForce RTX 3090 Ti. Il sera livré avec 24 GB de mémoire GDDR6X à large bande passante.Le Gainward GeForce RTX 3090 Ti Phantom comprend un 10752 , des unités de sortie de rendu 112 1.890 GHz+ 2 % et une consommation électrique de 450 W . Le GPU prend en charge jusqu'à 4 moniteurs avec des résolutions de 7680x4320 . De plus, si vous cherchez Air cooling plus fraîche et Axial type de ventilateur, il serait votre meilleur choix.
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition
Gainward GeForce RTX 3090 Ti Phantom
Comparer les détails
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Unités d'exécution | 84 | |
| Ombrage | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.560 GHz -7 % |
|
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | Addressable LED | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 314 mm | |
| Height | 137 mm | |
| Width | -- | |
| Width (Slots) | 3 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | 471056224-3208 | |
| Date de sortie | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Estimation de la consommation électrique

