| ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition | Gainward GeForce RTX 3090 Ti Phantom | |
| 0 | Max TDP | 450 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition vs Gainward GeForce RTX 3090 Ti Phantom
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition
Gainward GeForce RTX 3090 Ti Phantom
विस्तार से तुलना करें
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| निष्पादन इकाइयाँ | 84 | |
| शेडर | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.560 GHz -7 % |
|
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | ||
| overclocking |
Yes |
|
Thermal Design |
||
| तेदेपा | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | Addressable LED | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 314 mm | |
| Height | 137 mm | |
| Width | -- | |
| Width (Slots) | 3 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | 471056224-3208 | |
| रिलीज़ की तारीख | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Electric Usage Estimate
Electric Usage Estimate
लोकप्रिय तुलना
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition vs
Gainward GeForce RTX 3090 Ti Phantom
Gainward GeForce RTX 3090 Ti Phantom vs
GIGABYTE Radeon RX 570 Gaming 4G
ASRock Radeon RX 6600 Challenger ITX vs
Gainward GeForce RTX 3090 Ti Phantom
Gainward GeForce RTX 3090 Ti Phantom vs
ZOTAC GAMING GeForce RTX 2070 SUPER Twin Fan
PowerColor Radeon RX 6800 Red Dragon vs
Gainward GeForce RTX 3090 Ti Phantom
ASUS Dual GeForce RTX 3050 8GB vs
Gainward GeForce RTX 3090 Ti Phantom
Gainward GeForce RTX 3090 Ti Phantom vs
MSI GeForce RTX 3080 Ti Suprim 12G
ZOTAC GAMING GeForce GTX 1660 6GB GDDR5 vs
Gainward GeForce RTX 3090 Ti Phantom
Gainward GeForce RTX 3090 Ti Phantom vs
Palit GeForce RTX 3050 StormX

