| ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition | Gainward GeForce RTX 3090 Ti Phantom | |
| 0 | Max TDP | 450 W |
| NA | Penggunaan kuasa sehari (kWj) | NA |
| NA | Kos berjalan setiap hari | NA |
| NA | Penggunaan kuasa setahun (kWj) | NA |
| NA | Kos berjalan setiap tahun | NA |
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition vs Gainward GeForce RTX 3090 Ti Phantom
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition melancarkan , yang berdasarkan seni bina . Ia akan datang dengan memori lebar jalur tinggi.ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition menampilkan shader, render unit output, mempunyai jam rangsangan dan dilengkapi dengan cabutan kuasa . GPU menyokong sehingga monitor dengan resolusi . Selain itu, jika anda sedang mencari & , ini adalah pilihan terbaik anda.
Gainward GeForce RTX 3090 Ti Phantom melancarkan Q1/2022, yang berdasarkan seni bina NVIDIA GeForce RTX 3090 Ti. Ia akan datang dengan 24 GB memori GDDR6X lebar jalur tinggi.Gainward GeForce RTX 3090 Ti Phantom menampilkan 10752 shader, 112 render unit output, mempunyai jam rangsangan 1.890 GHz+ 2 % dan dilengkapi dengan cabutan kuasa 450 W . GPU menyokong sehingga 4 monitor dengan resolusi 7680x4320 . Selain itu, jika anda sedang mencari Air cooling & Axial , ini adalah pilihan terbaik anda.
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition
Gainward GeForce RTX 3090 Ti Phantom
Bandingkan Perincian
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Unit pelaksanaan | 84 | |
| Shader | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.560 GHz -7 % |
|
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | Addressable LED | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 314 mm | |
| Height | 137 mm | |
| Width | -- | |
| Width (Slots) | 3 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | 471056224-3208 | |
| Tarikh keluaran | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Anggaran Penggunaan Elektrik

