| ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition | Gainward GeForce RTX 3090 Ti Phantom | |
| 0 | Max TDP | 450 W |
| NA | Konsumsi daya per hari (kWh) | NA |
| NA | Biaya operasional per hari | NA |
| NA | Konsumsi daya per tahun (kWh) | NA |
| NA | Biaya operasional per tahun | NA |
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition vs Gainward GeForce RTX 3090 Ti Phantom
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition meluncurkan , yang didasarkan pada arsitektur . Itu akan datang dengan memori bandwidth tinggi.ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition menampilkan shader, unit output render, memiliki clock boost dan dilengkapi dengan power draw . GPU mendukung hingga monitor dengan resolusi . Selain itu, jika Anda mencari & , ini akan menjadi pilihan terbaik Anda.
Gainward GeForce RTX 3090 Ti Phantom meluncurkan Q1/2022, yang didasarkan pada arsitektur NVIDIA GeForce RTX 3090 Ti. Itu akan datang dengan 24 GB memori GDDR6X bandwidth tinggi.Gainward GeForce RTX 3090 Ti Phantom menampilkan 10752 shader, 112 unit output render, memiliki clock boost 1.890 GHz+ 2 % dan dilengkapi dengan power draw 450 W . GPU mendukung hingga 4 monitor dengan resolusi 7680x4320 . Selain itu, jika Anda mencari Air cooling & Axial , ini akan menjadi pilihan terbaik Anda.
ASUS ROG Strix LC GeForce RTX 3090 Ti OC Edition
Gainward GeForce RTX 3090 Ti Phantom
Bandingkan Detail
GPU |
||
| Based on | NVIDIA GeForce RTX 3090 Ti | |
| GPU Chip | GA102-350-A1 | |
| Unit eksekusi | 84 | |
| bayangan | 10752 | |
| Render Output Units | 112 | |
| Texture Units | 336 | |
Memory |
||
| Memory Size | 24 GB | |
| Memory Type | GDDR6X | |
| Memory Speed | 21 Gbps | |
| Memory Bandwith | 1008 GB/s | |
| Memory Interface | 384 bit | |
Clock Speeds |
||
| Base Clock | 1.560 GHz -7 % |
|
| Boost Clock | 1.890 GHz + 2 % |
|
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 450 W | |
| TDP (up) | -- | |
| Tjunction max | 93 °C | |
| PCIe-Power | 1 x 16-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 100 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | Addressable LED | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 314 mm | |
| Height | 137 mm | |
| Width | -- | |
| Width (Slots) | 3 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | 471056224-3208 | |
| Tanggal rilis | Q1/2022 | |
| Release price | -- | |
| Structure size | 8 nm | |
| data sheet | Documents | data sheet |
Perkiraan Penggunaan Listrik

