| ASRock Radeon RX 6950 XT OC Formula 16GB | ASRock Radeon RX 6750 XT Challenger Pro 12GB OC | |
| 0 | Max TDP | 250 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
ASRock Radeon RX 6950 XT OC Formula 16GB vs ASRock Radeon RX 6750 XT Challenger Pro 12GB OC
ASRock Radeon RX 6950 XT OC Formula 16GB
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC
विस्तार से तुलना करें
GPU |
||
| Based on | AMD Radeon RX 6750 XT | |
| GPU Chip | Navi 22 KXT | |
| निष्पादन इकाइयाँ | 40 | |
| शेडर | 2560 | |
| Render Output Units | 64 | |
| Texture Units | 160 | |
Memory |
||
| Memory Size | 12 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 18 Gbps | |
| Memory Bandwith | 432 GB/s | |
| Memory Interface | 192 bit | |
Clock Speeds |
||
| Base Clock | 2.235 GHz + 2 % |
|
| Boost Clock | 2.618 GHz + 1 % |
|
| Avg (Game) Clock | 2.512 GHz + 1 % |
|
| overclocking |
Yes |
|
Thermal Design |
||
| तेदेपा | 250 W | |
| TDP (up) | -- | |
| Tjunction max | -- | |
| PCIe-Power | 2 x 8-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 90 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | No} |
| LED | No LED lighting | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode / Encode | |
| VP9 | Decode / Encode | |
Dimensions |
||
| Length | 303 mm | |
| Height | 131 mm | |
| Width | 45 mm | |
| Width (Slots) | 3 PCIe-Slots | |
| Weight | 890 g | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | RX6750XT CLP 12GO | |
| रिलीज़ की तारीख | Q2/2022 | |
| Release price | -- | |
| Structure size | 7 nm | |
| data sheet | Documents | data sheet |
Electric Usage Estimate
Electric Usage Estimate
लोकप्रिय तुलना
ASRock Radeon RX 6750 XT Phantom Gaming D 12GB OC vs
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC vs
ASUS TUF Gaming Radeon RX 6800 XT OC
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC vs
ASUS Dual GeForce RTX 3070
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC vs
EVGA GeForce GTX 1080 Ti FTW3 DT GAMING
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC vs
SAPPHIRE Nitro+ Radeon RX 6750 XT
ASRock Radeon RX 6700 XT 12GB vs
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC vs
ASUS Dual GeForce RTX 2080 SUPER Evo V2
ASRock Radeon RX 6950 XT OC Formula 16GB vs
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC vs
MSI Radeon RX 6700 XT GAMING 12G
