| ASRock Radeon RX 6950 XT OC Formula 16GB | ASRock Radeon RX 6750 XT Challenger Pro 12GB OC | |
| 0 | Max TDP | 250 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
ASRock Radeon RX 6950 XT OC Formula 16GB vs ASRock Radeon RX 6750 XT Challenger Pro 12GB OC
ASRock Radeon RX 6950 XT OC Formula 16GB ha lanciato , che si basa sull'architettura . Verrà fornito con di memoria ad alta larghezza di banda.Il ASRock Radeon RX 6950 XT OC Formula 16GB dispone di shader, unità di output di rendering, ha un boost clock di e dotato di un . La GPU supporta fino a monitor con risoluzioni di . Inoltre, se stai cercando un raffreddamento e un tipo di ventola , sarebbe la scelta migliore.
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC ha lanciato Q2/2022, che si basa sull'architettura AMD Radeon RX 6750 XT. Verrà fornito con 12 GB di memoria GDDR6 ad alta larghezza di banda.Il ASRock Radeon RX 6750 XT Challenger Pro 12GB OC dispone di 2560 shader, 64 unità di output di rendering, ha un boost clock di 2.618 GHz+ 1 % e dotato di un 250 W . La GPU supporta fino a 4 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
ASRock Radeon RX 6950 XT OC Formula 16GB
ASRock Radeon RX 6750 XT Challenger Pro 12GB OC
Confronta dettaglio
GPU |
||
| Based on | AMD Radeon RX 6750 XT | |
| GPU Chip | Navi 22 KXT | |
| Unità di esecuzione | 40 | |
| Shader | 2560 | |
| Render Output Units | 64 | |
| Texture Units | 160 | |
Memory |
||
| Memory Size | 12 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 18 Gbps | |
| Memory Bandwith | 432 GB/s | |
| Memory Interface | 192 bit | |
Clock Speeds |
||
| Base Clock | 2.235 GHz + 2 % |
|
| Boost Clock | 2.618 GHz + 1 % |
|
| Avg (Game) Clock | 2.512 GHz + 1 % |
|
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 250 W | |
| TDP (up) | -- | |
| Tjunction max | -- | |
| PCIe-Power | 2 x 8-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 3 x 90 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | No} |
| LED | No LED lighting | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode / Encode | |
| VP9 | Decode / Encode | |
Dimensions |
||
| Length | 303 mm | |
| Height | 131 mm | |
| Width | 45 mm | |
| Width (Slots) | 3 PCIe-Slots | |
| Weight | 890 g | |
| GPU Interface | PCIe 4.0 x 16 | |
Additional data |
||
| Part-no | RX6750XT CLP 12GO | |
| Data di rilascio | Q2/2022 | |
| Release price | -- | |
| Structure size | 7 nm | |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico
