| MANLI GeForce RTX 2060 12GB (M2435+N537-10) | INNO3D GeForce RTX 2060 12GB Twin X2 OC | |
| 0 | Max TDP | 185 W |
| NA | Konsumsi daya per hari (kWh) | NA |
| NA | Biaya operasional per hari | NA |
| NA | Konsumsi daya per tahun (kWh) | NA |
| NA | Biaya operasional per tahun | NA |
MANLI GeForce RTX 2060 12GB (M2435+N537-10) vs INNO3D GeForce RTX 2060 12GB Twin X2 OC
MANLI GeForce RTX 2060 12GB (M2435+N537-10) meluncurkan , yang didasarkan pada arsitektur . Itu akan datang dengan memori bandwidth tinggi.MANLI GeForce RTX 2060 12GB (M2435+N537-10) menampilkan shader, unit output render, memiliki clock boost dan dilengkapi dengan power draw . GPU mendukung hingga monitor dengan resolusi . Selain itu, jika Anda mencari & , ini akan menjadi pilihan terbaik Anda.
INNO3D GeForce RTX 2060 12GB Twin X2 OC meluncurkan Q4/2021, yang didasarkan pada arsitektur NVIDIA GeForce RTX 2060 12GB. Itu akan datang dengan 12 GB memori GDDR6 bandwidth tinggi.INNO3D GeForce RTX 2060 12GB Twin X2 OC menampilkan 2176 shader, 48 unit output render, memiliki clock boost 1.665 GHz+ 1 % dan dilengkapi dengan power draw 185 W . GPU mendukung hingga 4 monitor dengan resolusi 7680x4320 . Selain itu, jika Anda mencari Air cooling & Axial , ini akan menjadi pilihan terbaik Anda.
MANLI GeForce RTX 2060 12GB (M2435+N537-10)
INNO3D GeForce RTX 2060 12GB Twin X2 OC
Bandingkan Detail
GPU |
||
| Based on | NVIDIA GeForce RTX 2060 12GB | |
| GPU Chip | TU106 | |
| Unit eksekusi | 34 | |
| bayangan | 2176 | |
| Render Output Units | 48 | |
| Texture Units | 136 | |
Memory |
||
| Memory Size | 12 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 14 Gbps | |
| Memory Bandwith | 336 GB/s | |
| Memory Interface | 192 bit | |
Clock Speeds |
||
| Base Clock | 1.470 GHz | |
| Boost Clock | 1.665 GHz + 1 % |
|
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 185 W | |
| TDP (up) | -- | |
| Tjunction max | 88 °C | |
| PCIe-Power | 1 x 8-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 2 x 90 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.2 | |
| HDMI Ports | 1x HDMI v2.0b | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | No LED lighting | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | No |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 240 mm | |
| Height | 120 mm | |
| Width | -- | |
| Width (Slots) | 2 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 3.0 x 16 | |
Additional data |
||
| Part-no | N20602-12D6X-1713VA32R | |
| Tanggal rilis | Q4/2021 | |
| Release price | -- | |
| Structure size | 12 nm | |
| data sheet | Documents | data sheet |
Perkiraan Penggunaan Listrik
