| MANLI GeForce RTX 2060 12GB (M2435+N537-10) | INNO3D GeForce RTX 2060 12GB Twin X2 OC | |
| 0 | Max TDP | 185 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
MANLI GeForce RTX 2060 12GB (M2435+N537-10) vs INNO3D GeForce RTX 2060 12GB Twin X2 OC
MANLI GeForce RTX 2060 12GB (M2435+N537-10) launched , which is based on architecture. It will come with of high-bandwidth memory.The MANLI GeForce RTX 2060 12GB (M2435+N537-10) features shader, render output units, has a boost clock of and equipped with a power draw of . The GPU supports up to monitors with resolutions of . In addition, if you are looking for cooler & fan-type, it would be your best choice.
INNO3D GeForce RTX 2060 12GB Twin X2 OC launched Q4/2021, which is based on NVIDIA GeForce RTX 2060 12GB architecture. It will come with 12 GB of high-bandwidth GDDR6 memory.The INNO3D GeForce RTX 2060 12GB Twin X2 OC features 2176 shader, 48 render output units, has a boost clock of 1.665 GHz+ 1 % and equipped with a power draw of 185 W. The GPU supports up to 4 monitors with resolutions of 7680x4320. In addition, if you are looking for Air cooling cooler & Axial fan-type, it would be your best choice.
MANLI GeForce RTX 2060 12GB (M2435+N537-10)
INNO3D GeForce RTX 2060 12GB Twin X2 OC
Compare Detail
GPU |
||
| Based on | NVIDIA GeForce RTX 2060 12GB | |
| GPU Chip | TU106 | |
| Execution units | 34 | |
| Shader | 2176 | |
| Render Output Units | 48 | |
| Texture Units | 136 | |
Memory |
||
| Memory Size | 12 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 14 Gbps | |
| Memory Bandwith | 336 GB/s | |
| Memory Interface | 192 bit | |
Clock Speeds |
||
| Base Clock | 1.470 GHz | |
| Boost Clock | 1.665 GHz + 1 % |
|
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 185 W | |
| TDP (up) | -- | |
| Tjunction max | 88 °C | |
| PCIe-Power | 1 x 8-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 2 x 90 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.2 | |
| HDMI Ports | 1x HDMI v2.0b | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | No LED lighting | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | No |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 240 mm | |
| Height | 120 mm | |
| Width | -- | |
| Width (Slots) | 2 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 3.0 x 16 | |
Additional data |
||
| Part-no | N20602-12D6X-1713VA32R | |
| Release date | Q4/2021 | |
| Release price | -- | |
| Structure size | 12 nm | |
| data sheet | Documents | data sheet |
Electric Usage Estimate
