| MANLI GeForce RTX 3060 LHR (M2500+N630-00) | MSI GeForce RTX 2060 VENTUS 12G OC | |
| 0 | Max TDP | 184 W -1 % |
| NA | Konsumsi daya per hari (kWh) | NA |
| NA | Biaya operasional per hari | NA |
| NA | Konsumsi daya per tahun (kWh) | NA |
| NA | Biaya operasional per tahun | NA |
MANLI GeForce RTX 3060 LHR (M2500+N630-00) vs MSI GeForce RTX 2060 VENTUS 12G OC
MANLI GeForce RTX 3060 LHR (M2500+N630-00) meluncurkan , yang didasarkan pada arsitektur . Itu akan datang dengan memori bandwidth tinggi.MANLI GeForce RTX 3060 LHR (M2500+N630-00) menampilkan shader, unit output render, memiliki clock boost dan dilengkapi dengan power draw . GPU mendukung hingga monitor dengan resolusi . Selain itu, jika Anda mencari & , ini akan menjadi pilihan terbaik Anda.
MSI GeForce RTX 2060 VENTUS 12G OC meluncurkan Q4/2021, yang didasarkan pada arsitektur NVIDIA GeForce RTX 2060 12GB. Itu akan datang dengan 12 GB memori GDDR6 bandwidth tinggi.MSI GeForce RTX 2060 VENTUS 12G OC menampilkan 2176 shader, 48 unit output render, memiliki clock boost 1.680 GHz+ 2 % dan dilengkapi dengan power draw 184 W
-1 % . GPU mendukung hingga 4 monitor dengan resolusi 7680x4320 . Selain itu, jika Anda mencari Air cooling & Axial , ini akan menjadi pilihan terbaik Anda.
MANLI GeForce RTX 3060 LHR (M2500+N630-00)
MSI GeForce RTX 2060 VENTUS 12G OC
Bandingkan Detail
GPU |
||
| Based on | NVIDIA GeForce RTX 2060 12GB | |
| GPU Chip | TU106 | |
| Unit eksekusi | 34 | |
| bayangan | 2176 | |
| Render Output Units | 48 | |
| Texture Units | 136 | |
Memory |
||
| Memory Size | 12 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 14 Gbps | |
| Memory Bandwith | 336 GB/s | |
| Memory Interface | 192 bit | |
Clock Speeds |
||
| Base Clock | 1.470 GHz | |
| Boost Clock | 1.680 GHz + 2 % |
|
| Avg (Game) Clock | ||
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 184 W -1 % |
|
| TDP (up) | -- | |
| Tjunction max | 88 °C | |
| PCIe-Power | 1 x 8-Pin | |
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 2 x 90 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 4 | |
| HDCP-Version | 2.2 | |
| HDMI Ports | 1x HDMI v2.0b | |
| DP Ports | 3x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | Yes} |
| LED | No LED lighting | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | No |
| VP8 | Decode | |
| VP9 | Decode | |
Dimensions |
||
| Length | 231 mm | |
| Height | 128 mm | |
| Width | 42 mm | |
| Width (Slots) | 2 PCIe-Slots | |
| Weight | 706 g | |
| GPU Interface | PCIe 3.0 x 16 | |
Additional data |
||
| Part-no | GPU - Monkey | |
| Tanggal rilis | Q4/2021 | |
| Release price | -- | |
| Structure size | 12 nm | |
| data sheet | Documents | data sheet |
Perkiraan Penggunaan Listrik
