| GIGABYTE GeForce RTX 3090 Ti GAMING 24G | GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G | |
| 0 | Max TDP | 53 W |
| NA | Consumo de energía por día (kWh) | NA |
| NA | Coste corriente por día | NA |
| NA | Consumo de energía por año (kWh) | NA |
| NA | Costo de funcionamiento por año | NA |
GIGABYTE GeForce RTX 3090 Ti GAMING 24G vs GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G
GIGABYTE GeForce RTX 3090 Ti GAMING 24G lanzó , que se basa en la arquitectura . Vendrá con de memoria de gran ancho de banda.El GIGABYTE GeForce RTX 3090 Ti GAMING 24G cuenta con shader, unidades de salida de render, tiene un reloj de impulso de y está equipado con un consumo de energía de . La GPU admite hasta monitores con resoluciones de . Además, si usted está buscando más fresco y tipo abanico, que sería su mejor opción.
GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G lanzó Q2/2022, que se basa en la arquitectura AMD Radeon RX 6400. Vendrá con 4 GB de memoria GDDR6 de gran ancho de banda.El GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G cuenta con 768 shader, 32 unidades de salida de render, tiene un reloj de impulso de 2.321 GHz y está equipado con un consumo de energía de 53 W . La GPU admite hasta 2 monitores con resoluciones de 7680x4320 . Además, si usted está buscando Air cooling más fresco y Axial tipo abanico, que sería su mejor opción.
GIGABYTE GeForce RTX 3090 Ti GAMING 24G
GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G
Comparar detalle
GPU |
||
| Based on | AMD Radeon RX 6400 | |
| GPU Chip | Navi 24 XL | |
| Unidades de ejecución | 12 | |
| Shader | 768 | |
| Render Output Units | 32 | |
| Texture Units | 48 | |
Memory |
||
| Memory Size | 4 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 16 Gbps | |
| Memory Bandwith | 128 GB/s | |
| Memory Interface | 64 bit | |
Clock Speeds |
||
| Base Clock | 1.923 GHz | |
| Boost Clock | 2.321 GHz | |
| Avg (Game) Clock | 2.039 GHz | |
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 53 W | |
| TDP (up) | -- | |
| Tjunction max | -- | |
| PCIe-Power | ||
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 2 x 50 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 2 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 1x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | No} |
| LED | No LED lighting | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode / Encode | |
| VP9 | Decode / Encode | |
Dimensions |
||
| Length | 182 mm | |
| Height | 69 mm | |
| Width | 36 mm | |
| Width (Slots) | 2 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 4 | |
Additional data |
||
| Part-no | GV-R64D6-4GL | |
| Fecha de lanzamiento | Q2/2022 | |
| Release price | -- | |
| Structure size | 6 nm | |
| data sheet | Documents | data sheet |
Estimación de uso eléctrico