| GIGABYTE GeForce RTX 3090 Ti GAMING 24G | GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G | |
| 0 | Max TDP | 53 W |
| NA | Consommation électrique par jour (kWh) | NA |
| NA | Coût de fonctionnement par jour | NA |
| NA | Consommation électrique par an (kWh) | NA |
| NA | Coût de fonctionnement par an | NA |
GIGABYTE GeForce RTX 3090 Ti GAMING 24G vs GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G
GIGABYTE GeForce RTX 3090 Ti GAMING 24G a lancé , qui est basé sur l'architecture . Il sera livré avec de mémoire à large bande passante.Le GIGABYTE GeForce RTX 3090 Ti GAMING 24G comprend un , des unités de sortie de rendu et une consommation électrique de . Le GPU prend en charge jusqu'à moniteurs avec des résolutions de . De plus, si vous cherchez plus fraîche et type de ventilateur, il serait votre meilleur choix.
GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G a lancé Q2/2022, qui est basé sur l'architecture AMD Radeon RX 6400. Il sera livré avec 4 GB de mémoire GDDR6 à large bande passante.Le GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G comprend un 768 , des unités de sortie de rendu 32 2.321 GHz et une consommation électrique de 53 W . Le GPU prend en charge jusqu'à 2 moniteurs avec des résolutions de 7680x4320 . De plus, si vous cherchez Air cooling plus fraîche et Axial type de ventilateur, il serait votre meilleur choix.
GIGABYTE GeForce RTX 3090 Ti GAMING 24G
GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G
Comparer les détails
GPU |
||
| Based on | AMD Radeon RX 6400 | |
| GPU Chip | Navi 24 XL | |
| Unités d'exécution | 12 | |
| Ombrage | 768 | |
| Render Output Units | 32 | |
| Texture Units | 48 | |
Memory |
||
| Memory Size | 4 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 16 Gbps | |
| Memory Bandwith | 128 GB/s | |
| Memory Interface | 64 bit | |
Clock Speeds |
||
| Base Clock | 1.923 GHz | |
| Boost Clock | 2.321 GHz | |
| Avg (Game) Clock | 2.039 GHz | |
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 53 W | |
| TDP (up) | -- | |
| Tjunction max | -- | |
| PCIe-Power | ||
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 2 x 50 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 2 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 1x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | No} |
| LED | No LED lighting | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode / Encode | |
| VP9 | Decode / Encode | |
Dimensions |
||
| Length | 182 mm | |
| Height | 69 mm | |
| Width | 36 mm | |
| Width (Slots) | 2 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 4 | |
Additional data |
||
| Part-no | GV-R64D6-4GL | |
| Date de sortie | Q2/2022 | |
| Release price | -- | |
| Structure size | 6 nm | |
| data sheet | Documents | data sheet |
Estimation de la consommation électrique