| GIGABYTE GeForce RTX 3090 Ti GAMING 24G | GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G | |
| 0 | Max TDP | 53 W |
| NA | Consumo energetico giornaliero (kWh) | NA |
| NA | Costo di esercizio al giorno | NA |
| NA | Consumo di energia all'anno (kWh) | NA |
| NA | Costo di esercizio all'anno | NA |
GIGABYTE GeForce RTX 3090 Ti GAMING 24G vs GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G
GIGABYTE GeForce RTX 3090 Ti GAMING 24G ha lanciato , che si basa sull'architettura . Verrà fornito con di memoria ad alta larghezza di banda.Il GIGABYTE GeForce RTX 3090 Ti GAMING 24G dispone di shader, unità di output di rendering, ha un boost clock di e dotato di un . La GPU supporta fino a monitor con risoluzioni di . Inoltre, se stai cercando un raffreddamento e un tipo di ventola , sarebbe la scelta migliore.
GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G ha lanciato Q2/2022, che si basa sull'architettura AMD Radeon RX 6400. Verrà fornito con 4 GB di memoria GDDR6 ad alta larghezza di banda.Il GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G dispone di 768 shader, 32 unità di output di rendering, ha un boost clock di 2.321 GHz e dotato di un 53 W . La GPU supporta fino a 2 monitor con risoluzioni di 7680x4320 . Inoltre, se stai cercando un Air cooling raffreddamento Axial e un tipo di ventola Axial, sarebbe la scelta migliore.
GIGABYTE GeForce RTX 3090 Ti GAMING 24G
GIGABYTE Radeon RX 6400 D6 LOW PROFILE 4G
Confronta dettaglio
GPU |
||
| Based on | AMD Radeon RX 6400 | |
| GPU Chip | Navi 24 XL | |
| Unità di esecuzione | 12 | |
| Shader | 768 | |
| Render Output Units | 32 | |
| Texture Units | 48 | |
Memory |
||
| Memory Size | 4 GB | |
| Memory Type | GDDR6 | |
| Memory Speed | 16 Gbps | |
| Memory Bandwith | 128 GB/s | |
| Memory Interface | 64 bit | |
Clock Speeds |
||
| Base Clock | 1.923 GHz | |
| Boost Clock | 2.321 GHz | |
| Avg (Game) Clock | 2.039 GHz | |
| Overclocking |
Yes |
|
Thermal Design |
||
| TDP | 53 W | |
| TDP (up) | -- | |
| Tjunction max | -- | |
| PCIe-Power | ||
Cooler & Fans |
||
| Fan-Type | Axial | |
| Fan 1 | 2 x 50 mm | |
| Fan 2 | -- | |
| Cooler-Type | Air cooling | |
| Noise (Idle) | 0 dB / Silent | |
| Noise (Load) | -- | |
Connectivity |
||
| Max. Displays | 2 | |
| HDCP-Version | 2.3 | |
| HDMI Ports | 1x HDMI v2.1 | |
| DP Ports | 1x DP v1.4a | |
| DVI Ports | -- | |
| VGA Ports | -- | |
| USB-C Ports | -- | |
Featureset |
||
| Max. resolution | 7680x4320 | |
| DirectX | 12_2 | |
| |
Raytracing | Yes |
| |
DLSS / FSR | No} |
| LED | No LED lighting | |
Supported Video Codecs |
||
| h264 | Decode / Encode | |
| h265 / HEVC | Decode / Encode | |
| |
AV1 | Decode |
| VP8 | Decode / Encode | |
| VP9 | Decode / Encode | |
Dimensions |
||
| Length | 182 mm | |
| Height | 69 mm | |
| Width | 36 mm | |
| Width (Slots) | 2 PCIe-Slots | |
| Weight | -- | |
| GPU Interface | PCIe 4.0 x 4 | |
Additional data |
||
| Part-no | GV-R64D6-4GL | |
| Data di rilascio | Q2/2022 | |
| Release price | -- | |
| Structure size | 6 nm | |
| data sheet | Documents | data sheet |
Stima dell'utilizzo elettrico